List of England and Wales Licence Holders
The following is a list of the
customers who have a licence granted by Registry Trust to receive data
from the England and Wales Register of Judgments, Orders and Fines.
Please note, this list is updated on a monthly or interim basis.
4COM Group Limited | Insolvency Solutions Ltd |
Absolute Recovery Limited | Integricheck |
Archant Community Media Limited | Leonard Curtis Recovery Limited |
BCPB Ltd | LexisNexis Risk Solutions |
BDG Client Services Ltd | Leonard Curtis Recovery Limited |
beBettor Ltd | Lloyds Bank PLC |
Bulley Davey Limited | Mnai Data Solutions Ltd |
Bureau Van Dijk Electronic Publishing Limited | Muse Finance Ltd |
Business Funding Research Ltd | National Farmers Union Mutual Insurance Society Ltd |
Capital Financial Management Limited | National House - Building Council |
CCB Consultancy Limited | Oaknorth Bank PLC |
Channel Island Data Services | Portman Operations Ltd |
Clydesdale Bank Plc | Quantuma LLP |
Company Watch Limited | Raven & Co Recovery Limited |
Corporate Analytics Limited | Red Flag Alert Technology Group Limited |
Creditsafe Business Solutions Limited | Robson Scott Associates Limited |
CRIF VisionNet Ltd | RSM UK Management Limited |
Cytora Limited | Salad Technologies Ltd |
Dun & Bradstreet Limited | Small Business Advisory Group |
Endole Ltd | South West Logistics Group Limited |
Equifax Limited | Top Service Limited |
Everflow Ltd | Transunion Information Group Limited |
Experian Limited | USM Digital |
FRP Advisory Trading Ltd | Verisk Analytics Limited |
Funding Circle Ltd | Vistra Limited |
GB Group Limited | Walcot Hopkins Limited |
HeadsUp Technologies Ltd | Wasteline Strategies Limited |
Wilson Field Limited | |
Date last updated: May 2025