List of England and Wales Licence Holders
The following is a list of the
customers who have a licence granted by Registry Trust to receive data
from the England and Wales Register of Judgments, Orders and Fines.
Please note, this list is updated on a monthly or interim basis.
4COM Group Limited | |
Absolute Recovery Limited | Insolvency Solutions Ltd |
Archant Community Media Limited | Kriya Finance Ltd |
BDG Fiduciary Services Limited | Leonard Curtis Recovery Limited |
Bulley Davey Limited | LexisNexis Risk Solutions |
Bureau Van Dijk Electronic Publishing Limited | Lloyds Bank PLC |
Business Funding Research Ltd | Mnai Data Solutions Ltd |
Capital Financial Management Limited | Muse Finance Ltd |
CCB Consultancy Limited | National Farmers Union Mutual Insurance Society Ltd |
Clydesdale Bank Plc | National House-Building Council |
Company Watch Limited | Oaknorth Bank PLC |
Corporate Analytics Limited | Portman Operations Ltd |
Creditsafe Business Solutions Limited | Quantuma LLP |
Cytora Limited | Raven & Co Recovery Limited |
Dun & Bradstreet Limited | Red Flag A!ert LLP |
Endole Ltd | Robson Scott Associates Limited |
Equifax Limited | RSM UK Management Limited |
Everflow Ltd | Salad Technologies Ltd |
Funding Circle Ltd | Small Business Advisory Group |
Experian Limited | Top Service Limited |
GB Group Limited | Transunion Information Group Limited |
Hubb Technology Ltd | Verisk Analytics Limited |
HeadsUp Technologies Ltd | Vistra Limited |
Wilson Field Limited | |
Walcot Hopkins Limited | |
Date last updated: October 2024